Older Spey Recs
| Skagit (grains) | Scandi (grains) | |
| A3 1106/4 | ||
| A3 1108/4 | ||
| A3 1257/4 | ||
| A3 1308/4 | ||
| A3 1409/4 | ||
| A3 1510/4 |
| Skagit (grains) | Scandi (grains) | |
| T2h 1085/4 | ||
| T2h 1088/4 | ||
| T2h 1256/4 | ||
| T2h 1258/4 | ||
| T2h 12510/4 | ||
| T2h 1357/4 | ||
| T2h 1458/4 | ||
| T2h 1409/4 | ||
| T2h 1509/4 | ||
| T2h 1510/4 | ||
| T2h 1610/4 |
